
Brock Burke
Cincinnati Reds · P · su equipo no juega hoy
ERA2.30
WHIP1.26
IP74.1
K/99.0
BB/94.8
Juegos77
Salvados2
Partido a partido
77 salidas · 0 como abridor · 77 desde el bullpen
| fecha | rival | IP | ER | K | BB | resultado |
|---|---|---|---|---|---|---|
| 24 sep rel | @ Braves | 1.0 | 0 | 0 | 0 | Ganó |
| 22 sep rel | @ Braves | 1.0 | 0 | 1 | 1 | Ganó |
| 18 sep rel | Cubs | 1.0 | 0 | 1 | 0 | Ganó |
| 16 sep rel | Dodgers | 1.0 | 0 | 0 | 0 | Ganó |
| 13 sep rel | @ Brewers | 1.0 | 0 | 0 | 0 | Ganó |
| 11 sep rel | @ Brewers | 1.0 | 0 | 1 | 0 | Perdió |
| 6 sep rel | Brewers | 1.0 | 0 | 0 | 0 | Ganó |
| 5 sep rel | Brewers | 1.0 | 0 | 2 | 0 | Ganó |
| 1 sep rel | Padres | 1.0 | 0 | 2 | 1 | Ganó W |
| 30 ago rel | @ Cubs | 1.3 | 0 | 2 | 0 | Ganó |
| 28 ago rel | @ Cubs | 0.3 | 0 | 1 | 1 | Ganó |
| 26 ago rel | @ Giants | 1.0 | 0 | 1 | 0 | Ganó |
| 20 ago rel | Cardinals | 0.7 | 0 | 1 | 3 | Perdió L |
| 19 ago rel | Cardinals | 1.0 | 0 | 0 | 2 | Ganó |
| 17 ago rel | Cardinals | 1.3 | 1 | 3 | 1 | Ganó |
| 14 ago rel | Marlins | 1.0 | 0 | 3 | 0 | Ganó |
| 13 ago rel | @ Sox | 0.7 | 0 | 1 | 0 | Ganó |
| 11 ago rel | @ Sox | 1.0 | 0 | 2 | 0 | Ganó W |
| 9 ago rel | @ Nationals | 1.0 | 1 | 2 | 0 | Perdió |
| 6 ago rel | Athletics | 1.0 | 2 | 1 | 0 | Ganó |
| 5 ago rel | Athletics | 1.3 | 0 | 3 | 0 | Ganó |
| 2 ago rel | Pirates | 1.0 | 0 | 2 | 0 | Ganó |
| 30 jul rel | Pirates | 1.0 | 0 | 2 | 2 | Ganó |
| 28 jul rel | Guardians | 1.0 | 0 | 0 | 0 | Perdió |
| 26 jul rel | @ Cardinals | 1.3 | 0 | 2 | 0 | Ganó W |
| 24 jul rel | @ Cardinals | 1.0 | 0 | 1 | 0 | Ganó |
| 22 jul rel | @ Mariners | 1.3 | 0 | 0 | 0 | Ganó |
| 21 jul rel | @ Mariners | 0.3 | 0 | 0 | 2 | Ganó |
| 19 jul rel | @ Rockies | 1.0 | 0 | 0 | 0 | Ganó |
| 17 jul rel | @ Rockies | 1.0 | 0 | 1 | 0 | Ganó |
| 11 jul rel | Cubs | 0.3 | 0 | 0 | 0 | Perdió |
| 10 jul rel | Cubs | 1.0 | 0 | 1 | 0 | Ganó |
| 8 jul rel | Phillies | 1.0 | 1 | 2 | 1 | Ganó |
| 5 jul rel | Orioles | 1.0 | 0 | 0 | 0 | Ganó |
| 2 jul rel | @ Brewers | 1.0 | 0 | 1 | 0 | Ganó |
| 1 jul rel | @ Brewers | 0.7 | 2 | 0 | 1 | Perdió L |
| 28 jun rel | @ Pirates | 1.3 | 0 | 1 | 0 | Perdió |
| 26 jun rel | @ Pirates | 1.0 | 0 | 2 | 1 | Ganó W |
| 24 jun rel | Brewers | 1.0 | 0 | 0 | 1 | Perdió |
| 22 jun rel | Brewers | 0.3 | 0 | 1 | 0 | Perdió |
| 20 jun rel | @ Yankees | 1.0 | 1 | 0 | 0 | Ganó |
| 16 jun rel | Mets | 1.0 | 0 | 0 | 0 | Ganó |
| 15 jun rel | Mets | 1.0 | 0 | 1 | 1 | Ganó |
| 12 jun rel | Diamondbacks | 1.0 | 0 | 0 | 2 | Perdió L |
| 9 jun rel | @ Padres | 1.7 | 0 | 1 | 1 | Ganó |
| 7 jun rel | @ Cardinals | 1.0 | 0 | 0 | 1 | Perdió |
| 5 jun rel | @ Cardinals | 1.0 | 0 | 1 | 1 | Perdió |
| 2 jun rel | Royals | 1.0 | 0 | 1 | 1 | Ganó W |
| 31 may rel | Braves | 1.3 | 0 | 1 | 0 | Ganó |
| 30 may rel | Braves | 1.0 | 1 | 1 | 0 | Perdió |
| 26 may rel | @ Mets | 0.3 | 0 | 0 | 0 | Ganó |
| 25 may rel | @ Mets | 0.7 | 1 | 0 | 0 | Ganó |
| 23 may rel | Cardinals | 1.3 | 0 | 0 | 2 | Ganó |
| 20 may rel | @ Phillies | 0.7 | 2 | 0 | 0 | Ganó |
| 18 may rel | @ Phillies | 0.3 | 0 | 0 | 0 | Perdió |
| 17 may rel | @ Guardians | 1.0 | 1 | 1 | 1 | Perdió |
| 15 may rel | @ Guardians | 1.0 | 0 | 1 | 2 | Ganó |
| 13 may rel | Nationals | 2.0 | 0 | 1 | 0 | Perdió |
| 9 may rel | Astros | 1.0 | 0 | 1 | 0 | Ganó |
| 6 may rel | @ Cubs | 0.7 | 0 | 1 | 3 | Perdió L |
| 4 may rel | @ Cubs | 0.7 | 0 | 1 | 1 | Perdió |
| 2 may rel | @ Pirates | 1.0 | 5 | 2 | 1 | Perdió |
| 28 abr rel | Rockies | 1.0 | 0 | 2 | 0 | Ganó |
| 26 abr rel | Tigers | 1.0 | 0 | 1 | 2 | Perdió |
| 24 abr rel | Tigers | 1.0 | 0 | 1 | 0 | Ganó |
| 22 abr rel | @ Rays | 1.0 | 0 | 0 | 0 | Perdió |
| 20 abr rel | @ Rays | 1.0 | 0 | 2 | 0 | Ganó |
| 18 abr rel | @ Twins | 1.0 | 0 | 1 | 1 | Ganó |
| 16 abr rel | Giants | 0.7 | 0 | 2 | 0 | Perdió L |
| 15 abr rel | Giants | 0.3 | 0 | 1 | 0 | Ganó |
| 12 abr rel | Angels | 1.3 | 1 | 0 | 1 | Perdió |
| 9 abr rel | @ Marlins | 0.7 | 0 | 1 | 0 | Perdió |
| 6 abr rel | @ Marlins | 0.3 | 0 | 1 | 0 | Ganó |
| 5 abr rel | @ Rangers | 1.0 | 0 | 3 | 0 | Ganó |
| 31 mar rel | Pirates | 2.3 | 0 | 2 | 1 | Perdió |
| 29 mar rel | Sox | 1.3 | 0 | 0 | 1 | Ganó W |
| 26 mar rel | Sox | 0.3 | 0 | 0 | 0 | Perdió |
Datos de temporada de MLB Stats API. Los "últimos 15" son partidos jugados, no días. El OPS se colorea contra la media de la liga (.719).